Web Server Statistics for
Slashdotting

Program started at Wed-21-Jul-2004 10:13.
Analysed requests from Tue-20-Jul-2004 10:00 to Wed-21-Jul-2004 09:59 (1.00 days).

(Go To: Top: General Summary: Quarter-Hour Report: Request Report: Browser Summary: Operating System Report)


General Summary

This report contains overall statistics.

Successful requests: 269,566
Average successful requests per day: 269,752
Successful requests for pages: 67,226
Average successful requests for pages per day: 67,271
Failed requests: 418
Corrupt logfile lines: 11
Unwanted logfile entries: 19
Data transferred: 1.074 Gbytes
Average data transferred per day: 1.075 Gbytes


Quarter-Hour Report

This report lists the activity in each quarter-hour period.

Each unit (+) represents 150 requests for pages or part thereof.

     date        time: pages: %pages: 
---------------------: -----: ------: 
20/Jul/04 10:00-10:15:     5:  0.01%: +
20/Jul/04 10:15-10:30:     6:  0.01%: +
20/Jul/04 10:30-10:45:     0:       : 
20/Jul/04 10:45-11:00:     6:  0.01%: +
20/Jul/04 11:00-11:15:     4:  0.01%: +
20/Jul/04 11:15-11:30:    41:  0.06%: +
20/Jul/04 11:30-11:45:     3:       : +
20/Jul/04 11:45-12:00:     4:  0.01%: +

20/Jul/04 12:00-12:15:     0:       : 
20/Jul/04 12:15-12:30:     4:  0.01%: +
20/Jul/04 12:30-12:45:     4:  0.01%: +
20/Jul/04 12:45-13:00:     4:  0.01%: +
20/Jul/04 13:00-13:15:     4:  0.01%: +
20/Jul/04 13:15-13:30:  1212:  1.80%: +++++++++
20/Jul/04 13:30-13:45:  3110:  4.63%: +++++++++++++++++++++
20/Jul/04 13:45-14:00:  3477:  5.17%: ++++++++++++++++++++++++
20/Jul/04 14:00-14:15:  3367:  5.01%: +++++++++++++++++++++++
20/Jul/04 14:15-14:30:  3275:  4.87%: ++++++++++++++++++++++
20/Jul/04 14:30-14:45:  3141:  4.67%: +++++++++++++++++++++
20/Jul/04 14:45-15:00:  2425:  3.61%: +++++++++++++++++
20/Jul/04 15:00-15:15:  2549:  3.79%: +++++++++++++++++
20/Jul/04 15:15-15:30:  2426:  3.61%: +++++++++++++++++
20/Jul/04 15:30-15:45:  1926:  2.86%: +++++++++++++
20/Jul/04 15:45-16:00:  2041:  3.04%: ++++++++++++++

20/Jul/04 16:00-16:15:  1869:  2.78%: +++++++++++++
20/Jul/04 16:15-16:30:  1825:  2.71%: +++++++++++++
20/Jul/04 16:30-16:45:  1748:  2.60%: ++++++++++++
20/Jul/04 16:45-17:00:  1704:  2.53%: ++++++++++++
20/Jul/04 17:00-17:15:  1451:  2.16%: ++++++++++
20/Jul/04 17:15-17:30:  1172:  1.74%: ++++++++
20/Jul/04 17:30-17:45:  1116:  1.66%: ++++++++
20/Jul/04 17:45-18:00:  1453:  2.16%: ++++++++++
20/Jul/04 18:00-18:15:  1415:  2.10%: ++++++++++
20/Jul/04 18:15-18:30:  1156:  1.72%: ++++++++
20/Jul/04 18:30-18:45:   665:  0.99%: +++++
20/Jul/04 18:45-19:00:   833:  1.24%: ++++++
20/Jul/04 19:00-19:15:  1063:  1.58%: ++++++++
20/Jul/04 19:15-19:30:  1018:  1.51%: +++++++
20/Jul/04 19:30-19:45:   905:  1.35%: +++++++
20/Jul/04 19:45-20:00:   839:  1.25%: ++++++

20/Jul/04 20:00-20:15:   874:  1.30%: ++++++
20/Jul/04 20:15-20:30:   805:  1.20%: ++++++
20/Jul/04 20:30-20:45:   768:  1.14%: ++++++
20/Jul/04 20:45-21:00:   677:  1.01%: +++++
20/Jul/04 21:00-21:15:   702:  1.04%: +++++
20/Jul/04 21:15-21:30:   632:  0.94%: +++++
20/Jul/04 21:30-21:45:   667:  0.99%: +++++
20/Jul/04 21:45-22:00:   652:  0.97%: +++++
20/Jul/04 22:00-22:15:   611:  0.91%: +++++
20/Jul/04 22:15-22:30:   642:  0.95%: +++++
20/Jul/04 22:30-22:45:   567:  0.84%: ++++
20/Jul/04 22:45-23:00:   531:  0.79%: ++++
20/Jul/04 23:00-23:15:   505:  0.75%: ++++
20/Jul/04 23:15-23:30:   536:  0.80%: ++++
20/Jul/04 23:30-23:45:   422:  0.63%: +++
20/Jul/04 23:45-24:00:   371:  0.55%: +++

21/Jul/04 00:00-00:15:   347:  0.52%: +++
21/Jul/04 00:15-00:30:   363:  0.54%: +++
21/Jul/04 00:30-00:45:   297:  0.44%: ++
21/Jul/04 00:45-01:00:   359:  0.53%: +++
21/Jul/04 01:00-01:15:   331:  0.49%: +++
21/Jul/04 01:15-01:30:   353:  0.53%: +++
21/Jul/04 01:30-01:45:   290:  0.43%: ++
21/Jul/04 01:45-02:00:   298:  0.44%: ++
21/Jul/04 02:00-02:15:   325:  0.48%: +++
21/Jul/04 02:15-02:30:   290:  0.43%: ++
21/Jul/04 02:30-02:45:   222:  0.33%: ++
21/Jul/04 02:45-03:00:   221:  0.33%: ++
21/Jul/04 03:00-03:15:   233:  0.35%: ++
21/Jul/04 03:15-03:30:   300:  0.45%: ++
21/Jul/04 03:30-03:45:   314:  0.47%: +++
21/Jul/04 03:45-04:00:   320:  0.48%: +++

21/Jul/04 04:00-04:15:   266:  0.40%: ++
21/Jul/04 04:15-04:30:   225:  0.33%: ++
21/Jul/04 04:30-04:45:   181:  0.27%: ++
21/Jul/04 04:45-05:00:   219:  0.33%: ++
21/Jul/04 05:00-05:15:   199:  0.30%: ++
21/Jul/04 05:15-05:30:   198:  0.29%: ++
21/Jul/04 05:30-05:45:   201:  0.30%: ++
21/Jul/04 05:45-06:00:   203:  0.30%: ++
21/Jul/04 06:00-06:15:   158:  0.24%: ++
21/Jul/04 06:15-06:30:   100:  0.15%: +
21/Jul/04 06:30-06:45:    89:  0.13%: +
21/Jul/04 06:45-07:00:   115:  0.17%: +
21/Jul/04 07:00-07:15:    75:  0.11%: +
21/Jul/04 07:15-07:30:   101:  0.15%: +
21/Jul/04 07:30-07:45:    73:  0.11%: +
21/Jul/04 07:45-08:00:    88:  0.13%: +

21/Jul/04 08:00-08:15:    82:  0.12%: +
21/Jul/04 08:15-08:30:    72:  0.11%: +
21/Jul/04 08:30-08:45:    71:  0.11%: +
21/Jul/04 08:45-09:00:    98:  0.15%: +
21/Jul/04 09:00-09:15:    75:  0.11%: +
21/Jul/04 09:15-09:30:    83:  0.12%: +
21/Jul/04 09:30-09:45:    75:  0.11%: +
21/Jul/04 09:45-10:00:    88:  0.13%: +
Busiest quarter of an hour: 20/Jul/04 13:45-14:00 (3,477 requests for pages).

Request Report

This report lists the files on the site.

Listing files with at least 0.2% of the requests, sorted by the number of requests.

 reqs:  %reqs: file
-----: ------: ----
53027: 78.88%: /hardware/3d-mouse/
 1734:  2.58%: /hardware/
 1454:  2.16%: /
  876:  1.30%: /hardware/locraker/
  723:  1.08%: /hardware/lamp/
  606:  0.90%: /hardware/rebooter/
  518:  0.77%: /hardware/etch/
  427:  0.64%: /hardware/trap/
  335:  0.50%: /hardware/tma/
  333:  0.50%: /hardware/camera/
  313:  0.47%: /hardware/stepper/
  300:  0.45%: /hardware/fish/
  291:  0.43%: /hardware/bridge/
  272:  0.40%: /software/
  220:  0.33%: /hardware/gray2dir/
  206:  0.31%: /hardware/lamp/night.html
  175:  0.26%: /news/2004/07/10/
  166:  0.25%: /writing/
  158:  0.24%: /software/lpt/
  148:  0.22%: /news/2004/06/26/
  145:  0.22%: /news/2004/07/03/
  145:  0.22%: /hardware/stepper/cpu.html
  135:  0.20%: /hardware/locraker/plans.html
 4519:  6.72%: [not listed: 197 files]

Browser Summary

This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

no.: pages: browser
---: -----: -------
  1: 37861: Netscape
   : 37717:   Mozilla/5
   :   121:   Mozilla/4
   :     9:   Mozilla/3
   :     4:   Mozilla/7
  2: 24097: MSIE
   : 22491:   MSIE/6
   :  1584:   MSIE/5
   :    10:   MSIE/4
   :     6:   MSIE/7
   :     2:   MSIE/1
   :     2:   MSIE/2
   :     1:   MSIE/3
  3:  2653: Opera
   :  2541:   Opera/7
   :   105:   Opera/6
   :     6:   Opera/5
   :     1:   Opera/3
  4:  2073: Netscape (compatible)
  5:   165: Googlebot
   :   160:   Googlebot/2
   :     5:   Googlebot/1
  6:    24: Dillo
   :    24:   Dillo/0
  7:    23: Lynx
   :    23:   Lynx/2
  8:    18: JPluck
   :    18:   JPluck/2
  9:    18: msnbot
   :    18:   msnbot/0
 10:    14: WebCopier v2.7
 11:    13: CE-Preload
 12:    13: SURF
 13:    12: Plucker
   :    12:   Plucker/Py-1
 14:     7: MovableType
   :     7:   MovableType/2
 15:     6: Wget
   :     6:   Wget/1
 16:     6: iSiloX
   :     6:   iSiloX/4
 17:     6: Growlmurrdurr Aggregator (http:
   :     6:   Growlmurrdurr Aggregator (http://stompstompstomp
 18:     5: lmspider lmspider@scansoft.com
 19:     5: Gigabot
   :     5:   Gigabot/1
 20:     5: Nutscrape
   :     4:   Nutscrape/1
   :     1:   Nutscrape/9
   :    93: [not listed: 85 browsers]

Operating System Report

This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.

no.:   reqs: pages: OS
---: ------: -----: --
  1: 195537: 50330: Windows
   : 100784: 24143:   Unknown Windows
   :  86839: 24027:   Windows 2000
   :   4420:  1199:   Windows 98
   :   2665:   728:   Windows NT
   :    474:   131:   Windows Me
   :    291:    89:   Windows 95
   :     17:     7:   Windows CE
   :     44:     3:   Windows 32-bit
   :      3:     3:   Windows 3.1
  2:  51402: 11739: Unix
   :  48583: 10865:   Linux
   :   1448:   517:   BSD
   :   1220:   322:   SunOS
   :     36:    10:   HP-UX
   :     35:    10:   IRIX
   :     44:     8:   Other Unix
   :     36:     7:   AIX
  3:  17260:  4024: Macintosh
   :  17211:  4011:   Macintosh PowerPC
   :     30:     9:   Macintosh 68k
   :     19:     4:   Unknown Macintosh
  4:   4403:   733: OS unknown
  5:    592:   269: Robots
  6:     48:    12: BeOS
  7:     14:     5: Amiga
  8:     12:     3: OS/2
  9:      4:     1: Atari
 10:      4:     1: OpenVMS

This analysis was produced by analog 5.01.
Running time: 2 seconds.

(Go To: Top: General Summary: Quarter-Hour Report: Request Report: Browser Summary: Operating System Report)