Web Server Statistics for neil.fraser.nameProgram started at Mon-15-Mar-2010 02:00.
Analysed requests from Tue-23-Jun-2009 23:07 to Mon-15-Mar-2010 02:00 (264.12 days).
(Go To: Top | General Summary | Weekly Report | Daily Summary | Hourly Summary | Referrer Report | Search Query Report | Browser Summary | Operating System Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 15-Mar-2010 02:00.
Successful requests: 5,780,095 (388,535)
Average successful requests per day: 21,884 (55,504)
Successful requests for pages: 939,885 (84,855)
Average successful requests for pages per day: 3,558 (12,122)
Failed requests: 166,124 (1,143)
Redirected requests: 35,189 (1,765)
Distinct files requested: 71,321 (2,248)
Distinct hosts served: 403,983 (47,955)
Corrupt logfile lines: 249
Unwanted logfile entries: 4,122
Data transferred: 586.71 gigabytes (250.53 gigabytes)
Average data transferred per day: 2.22 gigabytes (35.79 gigabytes)
This report lists the activity in each week.
Each unit (
) represents 2,000 requests for pages or part thereof.
| week beg. | pages | |
|---|---|---|
| 22/Jun/09 | 10175 | ![]() ![]() |
| 29/Jun/09 | 12332 | ![]() ![]() ![]() |
| 6/Jul/09 | 14526 | ![]() |
| 13/Jul/09 | 32361 | ![]() ![]() |
| 20/Jul/09 | 20159 | ![]() ![]() ![]() |
| 27/Jul/09 | 23212 | ![]() ![]() |
| 3/Aug/09 | 16115 | ![]() ![]() |
| 10/Aug/09 | 25889 | ![]() ![]() ![]() |
| 17/Aug/09 | 21105 | ![]() ![]() ![]() |
| 24/Aug/09 | 17703 | ![]() ![]() |
| 31/Aug/09 | 16273 | ![]() ![]() |
| 7/Sep/09 | 18057 | ![]() ![]() |
| 14/Sep/09 | 21805 | ![]() ![]() ![]() |
| 21/Sep/09 | 21007 | ![]() ![]() ![]() |
| 28/Sep/09 | 22329 | ![]() ![]() |
| 5/Oct/09 | 25047 | ![]() ![]() ![]() |
| 12/Oct/09 | 23537 | ![]() ![]() |
| 19/Oct/09 | 27106 | ![]() ![]() ![]() |
| 26/Oct/09 | 30662 | ![]() |
| 2/Nov/09 | 26174 | ![]() ![]() ![]() |
| 9/Nov/09 | 22245 | ![]() ![]() |
| 16/Nov/09 | 23988 | ![]() ![]() |
| 23/Nov/09 | 34937 | ![]() ![]() |
| 30/Nov/09 | 25178 | ![]() ![]() ![]() |
| 7/Dec/09 | 18517 | ![]() ![]() |
| 14/Dec/09 | 18089 | ![]() ![]() |
| 21/Dec/09 | 17801 | ![]() ![]() |
| 28/Dec/09 | 42189 | ![]() ![]() ![]() |
| 4/Jan/10 | 29205 | ![]() ![]() ![]() ![]() |
| 11/Jan/10 | 18248 | ![]() ![]() |
| 18/Jan/10 | 20240 | ![]() ![]() ![]() |
| 25/Jan/10 | 18110 | ![]() ![]() |
| 1/Feb/10 | 26933 | ![]() ![]() ![]() |
| 8/Feb/10 | 23548 | ![]() ![]() |
| 15/Feb/10 | 25135 | ![]() ![]() ![]() |
| 22/Feb/10 | 21887 | ![]() ![]() ![]() |
| 1/Mar/10 | 37060 | ![]() ![]() ![]() |
| 8/Mar/10 | 90397 | ![]() ![]() ![]() ![]() |
| 15/Mar/10 | 604 | ![]() |
Busiest week: week beginning 8/Mar/10 (90,397 requests for pages).
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 3,000 requests for pages or part thereof.
| day | pages | |
|---|---|---|
| Mon | 149450 | ![]() ![]() ![]() |
| Tue | 165399 | ![]() ![]() ![]() |
| Wed | 148155 | ![]() ![]() ![]() |
| Thu | 122123 | ![]() ![]() ![]() |
| Fri | 121242 | ![]() ![]() ![]() |
| Sat | 112038 | ![]() ![]() ![]() |
| Sun | 121478 | ![]() ![]() ![]() |
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 800 requests for pages or part thereof.
| hour | pages | |
|---|---|---|
| 0 | 36670 | ![]() ![]() ![]() ![]() |
| 1 | 37700 | ![]() ![]() |
| 2 | 36629 | ![]() ![]() ![]() ![]() |
| 3 | 37383 | ![]() ![]() ![]() ![]() ![]() |
| 4 | 36546 | ![]() ![]() ![]() ![]() |
| 5 | 38793 | ![]() ![]() ![]() |
| 6 | 40773 | ![]() ![]() ![]() ![]() |
| 7 | 41314 | ![]() ![]() ![]() |
| 8 | 43517 | ![]() ![]() ![]() ![]() ![]() |
| 9 | 41767 | ![]() ![]() ![]() ![]() |
| 10 | 42681 | ![]() ![]() ![]() ![]() |
| 11 | 42006 | ![]() ![]() ![]() ![]() |
| 12 | 43682 | ![]() ![]() ![]() ![]() ![]() |
| 13 | 42220 | ![]() ![]() ![]() ![]() |
| 14 | 41624 | ![]() ![]() ![]() ![]() |
| 15 | 42117 | ![]() ![]() ![]() ![]() |
| 16 | 38402 | ![]() ![]() ![]() |
| 17 | 36340 | ![]() ![]() ![]() ![]() |
| 18 | 38237 | ![]() ![]() |
| 19 | 37401 | ![]() ![]() ![]() ![]() ![]() |
| 20 | 37901 | ![]() ![]() |
| 21 | 35888 | ![]() ![]() ![]() ![]() |
| 22 | 35026 | ![]() ![]() ![]() |
| 23 | 35268 | ![]() ![]() ![]() ![]() |
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 0.5% of the requests for pages, sorted by the number of requests for pages.
This report lists which queries people used in search engines to find the site.

Listing the top 50 queries by the number of requests for pages, sorted by the number of requests for pages.
| pages | search term |
|---|---|
| 1269 | neil fraser |
| 704 | image to html converter |
| 672 | parallel port monitor |
| 576 | image to html |
| 333 | 3d mouse |
| 299 | jpg to html converter |
| 226 | etch a sketch |
| 189 | jpg to html |
| 164 | lpt.exe |
| 159 | lpt port monitor |
| 157 | stepper motor controller |
| 152 | tablesorter |
| 147 | 4 bit decoder |
| 142 | parallel port software |
| 137 | mobwrite |
| 133 | paper snowflakes |
| 129 | image html |
| 119 | gray code decoder |
| 117 | jsonp |
| 107 | jpeg to html converter |
| 100 | 4 bit multiplexer |
| 94 | controlling stepper motors |
| 88 | java tree |
| 87 | recog |
| 85 | 4 bit encoder |
| 81 | python parallel port |
| 79 | convert image to html |
| 79 | lpt monitor |
| 77 | convert image to html table |
| 76 | neil fraser google |
| 76 | javascript bitmap |
| 75 | html to image |
| 74 | object tree |
| 72 | silly quotes |
| 66 | cmg dpb gc |
| 63 | how to control stepper motor |
| 63 | ti 83 calculator |
| 58 | lpt software |
| 58 | embed jpg in html |
| 57 | html image |
| 57 | parallel port monitor software |
| 55 | image to html table |
| 53 | neil.fraser.name |
| 52 | neural networks character recognition |
| 51 | parallel port monitor xp |
| 50 | neil.fraser |
| 49 | diametral pitch |
| 48 | artificial neuron |
| 48 | electronic neuron |
| 48 | monitor parallel port |
| 17887 | [not listed: 11,586 search terms] |
This report lists the vendors of visitors' browsers.

Listing browsers with at least 1% of the requests for pages in the last 7 days, sorted by the number of requests for pages in the last 7 days.
| no. | %7-day pages | browser |
|---|---|---|
| 1 | 43.21% | Firefox |
| 42.57% | Firefox/3 | |
| 0.53% | Firefox/2 | |
| 2 | 19.16% | Safari |
| 11.08% | Safari/532 | |
| 5.47% | Safari/531 | |
| 1.50% | Safari/533 | |
| 3 | 14.80% | MSIE |
| 7.59% | MSIE/8 | |
| 4.42% | MSIE/7 | |
| 2.49% | MSIE/6 | |
| 4 | 6.48% | Netscape (compatible) |
| 5 | 4.48% | msnbot |
| 4.48% | msnbot/2 | |
| 6 | 2.69% | Opera |
| 2.69% | Opera/9 | |
| 7 | 1.72% | Mozilla |
| 0.65% | Mozilla/1 | |
| 8 | 1.55% | Python-urllib |
| 1.49% | Python-urllib/2 | |
| 9 | 1.34% | Tarantula web browser |
| 4.58% | [not listed: 1,195 browsers] |
This report lists the operating systems used by visitors.

Listing operating systems with at least 1% of the requests for pages in the last 7 days, sorted by the number of requests for pages in the last 7 days.
| no. | %7-day pages | OS |
|---|---|---|
| 1 | 60.48% | Windows |
| 32.05% | Windows XP | |
| 26.64% | Unknown Windows | |
| 0.79% | Windows Server 2003 | |
| 0.51% | Windows 2000 | |
| 2 | 13.58% | Macintosh |
| 3 | 10.17% | OS unknown |
| 4 | 8.55% | Known robots |
| 5 | 7.20% | Unix |
| 7.03% | Linux | |
| 0.02% | [not listed: 5 OS's] |
This report lists the files on the site.

Listing files with at least 0.5% of the requests, sorted by the number of requests.